![]() |
Signed in as: You are not Signed In. |
Established in
Atlanta, GA in 1980 Our Twenty-Eighth Year! |
||
|
Physicians |
Professionals |
Employers |
Agencies |
Research |
Find Employers |
How It Works |
Contact |
Help
|
||||
Locum-Tenens.com Employers List Alphabetical |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
L |
| L V Staler Memorial Hospital | 29 L V Staler Drive | Greenville | AL | 36037-3800 |
| La Costa Urgent Care & Family Practice | 6971 El Camino Real, Suite 101 | Carlsbad | CA | 92009 |
| La County Central Jail Hospital | 441 Bauchet Street | Los Angeles | CA | 90012-2994 |
| La Grange Memorial Hospital | 5101 South Willow Spring Road | La Grange | IL | 60525-2680 |
| La Hacienda Treatment Center | Fm 1340 | Hunt | TX | 78024 |
| La Palma Intercommunity Hospital | 7901 Walker Street | Buena Park | CA | 90623-1722 |
| La Paz Regional Hospital | 1200 Mohave Road | Parker | AZ | 85344-6349 |
| La Porte Regional Health System | 1007 Lincolnway | La Porte | IN | 46350-3201 |
| La Rabida Children's Hospital | East 65th St At Lake Michigan | Chicago | IL | 60649-1395 |
| Labette County Medical Center | 1902 South U S Highway 59 | Parsons | KS | 67357-7404 |
| Lac/Usc Medical Center | 1200 North State Street | Los Angeles | CA | 90033-1029 |
| Lac-Harbor-UCLA Med Center | 1000 West Carson Street | Torrance | CA | 90502-2004 |
| Lac-High Desert Hospital | 44900 North 60th Street West | Lancaster | CA | 93536-7618 |
| Lackey Memorial Hospital | 330 Broad Street | Forest | MS | 39074-0428 |
| Lac-Olive View-UCLA Med Center | 14445 Olive View Drive | Sylmar | CA | 91342-1495 |
| Lady of The Sea Gen Hospital | 200 West 134th Place | Cut Off | LA | 70345-4145 |
| Lafayette General Med Center | 1214 Coolidge Avenue | Lafayette | LA | 70503-2696 |
| Lafayette Regional Health Center | 1500 State Street | Lexington | MO | 64067-1199 |
| Lagniappe Hospital | 1800 Irving Place | Shreveport | LA | 71101-4608 |
| Laguna Honda Hospital & Rehab Center | 375 Laguna Honda Boulevard | San Francisco | CA | 94116-1499 |
| Lahey Clinic Hospital | 41 Mall Road | Burlington | MA | 01805-0001 |
| Laird Hospital | 25117 Highway 15 | Union | MS | 39365-9099 |
| Lake Area Hospital | North First Street | Webster | SD | 57274-1816 |
| Lake Butler Hospital Surgical Center | 850 East Main Street | Lake Butler | FL | |
| Lake Charles Memorial Hospital | 1701 Oak Park Boulevard | Lake Charles | LA | 70601-8911 |
| Lake Chelan Community Hospital | 503 East Highland Avenue | Chelan | WA | 98816-0908 |
| Lake City Medical Center | 1050 Commerce Boulevard North | Lake City | FL | 32055 |
| Lake City Medical Center-Mayo | 500 West Grant Street | Lake City | MN | 55041-1143 |
| Lake Cumberland Regional Hospital | 305 Langdon Street | Somerset | KY | 42501-2750 |
| Lake District Hospital | 700 South 'J' Street | Lakeview | OR | 97630-1679 |
| Lake Forest Hospital | 660 North Westmoreland Road | Lake Forest | IL | 60045-1696 |
| Lake Granbury Medical Center | 1310 Paluxy Road | Granbury | TX | 76048-5699 |
| Lake Hospital System | 10 East Washington | Painesville | OH | 44077-3472 |
| Lake Martin Community Hospital | 201 Mari Arden Road | Dadeville | AL | 36853-6251 |
| Lake Mead Hospital Medical Center | 1409 East Lake Mead Boulevard | North Las Vegas | NV | 89030-7197 |
| Lake Norman Regional Medical Center | 171 Fairview Road | Mooresville | NC | 28117-9500 |
| Lake Pointe Medical Center | 6800 Scenic Drive | Rowlett | TX | 75088-4552 |
| Lake Region Healthcare Corp | 712 South Cascade Street | Fergus Falls | MN | 56537-2900 |
| Lake Regional Health System | 54 Hospital Drive | Osage Beach | MO | 65065-9699 |
| Lake Shore Hospital | 845 Route 5 And 20 | Irving | NY | 14081-9716 |
| Lake Taylor Hospital | 1309 Kempsville Road | Norfolk | VA | 23502-2286 |
| Lake View Memorial Hospital | 325 11th Avenue | Two Harbors | MN | 55616-1360 |
| Lake Whitney Medical Center | 200 North San Jacinto Street | Whitney | TX | 76692-2388 |
| Lakeland Hospital-St Joseph | 1234 Napier Avenue | Saint Joseph | MI | 49085-2112 |
| Lakeland Medical Center | 6000 Bullard Avenue | New Orleans | LA | 70128-2898 |
| Lakeland Medical Center | West 3985 County Road Nn | Elkhorn | WI | 53121-4389 |
| Lakeland Regional Hospital | 440 South Market Street | Springfield | MO | 65806-2090 |
| Lakeland Regional Medical Center | 1324 Lakeland Hills Blvd | Lakeland | FL | 33805-4543 |
| Lakes Region General Hospital | 80 Highland Street | Laconia | NH | 03246-3298 |
| Lakeshore Community Hospital | 72 South State Street | Shelby | MI | 49455-1299 |
| Lakeshore Mental Health Inst | 5908 Lyons View Drive | Knoxville | TN | 37919-7598 |
| Lakeside Behavioral Hlth Syst | 2911 Brunswick Road | Memphis | TN | 38133-4199 |
| Lakeside Hospital | 4700 I-10 Service Road | Metairie | LA | 70001-1269 |
| Lakeside Memorial Hospital | 156 West Avenue | Brockport | NY | 14420-1286 |
| Lakeview Community Hospital | 408 Hazen Street | Paw Paw | MI | 49079-1019 |
| Lakeview Community Hospital | 820 West Washington Street | Eufaula | AL | 36027-1899 |
| Lakeview Hospital | 927 West Churchill Street | Stillwater | MN | 55082-5930 |
| Lakeview Hospital | 630 East Medical Drive | Bountiful | UT | 84010-4996 |
| Lakeview Medical Center | 1100 North Main Street | Rice Lake | WI | 54868-1238 |
| Lakeview Regional Medical Center | 95 East Fairway Drive | Covington | LA | 70433-7507 |
| Lakeway Regional Hospital | 726 Mcfarland Street | Morristown | TN | 37814-3990 |
| Lakewood Health Center | 600 Main Avenue South | Baudette | MN | 56623-2855 |
| Lakewood Health System | 401 Prairie Avenue NE | Staples | MN | 56479-3201 |
| Lakewood Hospital | 14519 Detroit Avenue | Lakewood | OH | 44107-4383 |
| Lakewood Medical Center | 1125 Marguerite Street | Morgan City | LA | 70380-1855 |
| Lakewood Regional Medical Center | 3700 East South Street | Lakewood | CA | 90712-1419 |
| Lallie Kemp Medical Center | 52579 Highway 51 South | Independence | LA | 70443-2231 |
| Lamb Healthcare Center | 1500 South Sunset | Littlefield | TX | 79339-4899 |
| Lanai Community Hospital | 628 Seventh Street | Lanai City | HI | 96763-0650 |
| Lancaster Community Hospital | 43830 North Tenth Street West | Lancaster | CA | 93534-4895 |
| Lancaster Gen Hosp-Susquehanna | 306 North Seventh Street | Columbia | PA | 17512-2132 |
| Lancaster General Hospital | 555 North Duke Street | Lancaster | PA | 17604-3555 |
| Lancaster Regional Medical Ctr | 250 College Avenue | Lancaster | PA | 17604-3378 |
| Lander Valley Medical Center | 1320 Bishop Randall Drive | Lander | WY | 82520-3996 |
| Landmann-Jungman Mem Hospital | 600 Billars Street | Scotland | SD | 57059-2026 |
| Landmark Medical Center | 115 Cass Avenue | Woonsocket | RI | 02895-4731 |
| Lane County Hospital | 243 South Second | Dighton | KS | 67839-0969 |
| Lane Memorial Hospital | 6300 Main Street | Zachary | LA | 70791-9990 |
| Langlade Memorial Hospital | 112 East Fifth Avenue | Antigo | WI | 54409-2796 |
| Lanier Health Services | 4800 48th Street | Valley | AL | 36854-3666 |
| Lanier Park Campus | 675 White Sulphur Road | Gainesville | GA | 30505 |
| Lankenau Hospital | 100 Lancaster Avenue West | Wynnewood | PA | 19096-3411 |
| Lanterman Developmental Center | 3530 Pomona Boulevard | Pomona | CA | 91768-3238 |
| Lapeer Regional Hospital | 1375 North Main Street | Lapeer | MI | 48446-1376 |
| Largo Medical Center | 201 14th Street SW | Largo | FL | |
| Larkin Community Hospital | 7031 SW 62nd Avenue | South Miami | FL | 33143-4781 |
| Larned State Hospital | Larned | KS | 67550 | |
| Larue D Carter Memorial Hospital | 2601 Cold Spring Road | Indianapolis | IN | 46222-2273 |
| Las Colinas Medical Center | 6800 North Macarthur Boulevard | Irving | TX | 75039-2422 |
| Las Encinas Hospital | 2900 East Del Mar Boulevard | Pasadena | CA | 91107-4399 |
| Las Palmas Behavioral Center | 1155 Idaho Street | El Paso | TX | 79902-1699 |
| Las Palmas Medical Center | 1801 North Oregon Street | El Paso | TX | 79902-3591 |
| Las Vegas Medical Center | 3795 Hot Springs Boulevard | Las Vegas | NM | 87701-9575 |
| Lasalle General Hospital | 187 Ninth Street | Jena | LA | 71342-2780 |
| Lassen Community Hospital | 560 Hospital Lane | Susanville | CA | 96130-4809 |
| Latimer County Gen Hospital | 806 Highway 2 North | Wilburton | OK | 74578-3698 |
| Latrobe Area Hospital | 121 West Second Avenue | Latrobe | PA | 15650-1096 |
| Laughlin Memorial Hospital | 1420 Tusculum Boulevard | Greeneville | TN | 37745-5825 |
| Laureate Psych Clinic & Hospital | 6655 South Yale Avenue | Tulsa | OK | 74136-3329 |
| Laurel Heights Hospital | 934 Briarcliff Road | Atlanta | GA | 30306-2655 |
| Laurel Regional Hospital | 7300 Van Dusen Road | Laurel | MD | 20707-9266 |
| Laurel Ridge Hospital | 17720 Corporate Woods Drive | San Antonio | TX | 78259-3500 |
| Laurel Wood Center | 5000 Highway 39 North | Meridian | MS | 39303-1021 |
| Laurens County Healthcare Syst | Highway 76 West | Clinton | SC | 29325-2331 |
| Lavaca Medical Center | 1400 North Texana Street | Hallettsville | TX | 77964-2099 |
| Lawnwood Regional Medical Center | 1700 South 23rd Street | Fort Pierce | FL | 34950-0188 |
| Lawrence & Memorial Hospital | 365 Montauk Avenue | New London | CT | 06320-4769 |
| Lawrence Baptist Medical Center | 202 Hospital Street | Moulton | AL | 35650-0039 |
| Lawrence County Hospital | Highway 84 East | Monticello | MS | 39654-0788 |
| Lawrence County Memorial Hospital | 2200 West State Street | Lawrenceville | IL | 62439-1853 |
| Lawrence F Quigley Memorial Hospital | 91 Crest Avenue | Chelsea | MA | 02150-2199 |
| Lawrence General Hospital | 1 General Street | Lawrence | MA | 01842-0389 |
| Lawrence Hospital | 55 Palmer Avenue | Bronxville | NY | 10708-3491 |
| Lawrence Memorial Hospital | 1309 West Main | Walnut Ridge | AR | 72476-1430 |
| Lawrence Memorial Hospital | 325 Maine Street | Lawrence | KS | 66044-1389 |
| Lds Hospital | Eighth Avenue And 'C' Street | Salt Lake City | UT | 84143-0001 |
| Lea Regional Medical Center | 5419 North Lovington Highway | Hobbs | NM | 88240-9125 |
| Leahi Hospital | 3675 Kilauea Avenue | Honolulu | HI | 96816-2398 |
| Leake Memorial Hospital | 300 Ellis Street | Carthage | MS | 39051-0557 |
| Lebanon Community Hospital | 525 North Santiam Highway | Lebanon | OR | 97355-4363 |
| Lee Memorial Health System | 2776 Cleveland Avenue | Fort Myers | FL | 33901-5855 |
| Lee Regional Medical Center | West Morgan Avenue | Pennington Gap | VA | 24277-0070 |
| Leelanau Memorial Health Center | 215 South High Street | Northport | MI | 49670-9755 |
| Lee's Summit Hospital | 530 North Murray Road | Lees Summit | MO | 64081-1497 |
| Leesburg Regional Med Center | 600 East Dixie Avenue | Leesburg | FL | 34748 |
| Legacy Emanuel Hospital & Hlth Ctr | 2801 North Gantenbein Avenue | Portland | OR | 97227-1674 |
| Legacy Good Samaritan Hospital | 1015 Nw 22nd Avenue | Portland | OR | 97210-3099 |
| Legacy Meridian Park Hospital | 19300 Sw 65th Avenue | Tualatin | OR | 97062-9741 |
| Legacy Mount Hood Medical Ctr | 24800 Se Stark | Gresham | OR | 97030-0154 |
| Lehigh Valley Hospital | 1200 South Cedar Crest Blvd | Allentown | PA | 18103-6248 |
| Lemuel Shattuck Hospital | 170 Morton St, Jamaica Plain | Boston | MA | 02130-3787 |
| Lenoir Memorial Hospital | 100 Airport Road | Kinston | NC | 28501-1634 |
| Lenox Hill Hospital | 100 East 77th Street | New York | NY | 10021-1883 |
| Leonard J Chabert Medical Center | 1978 Industrial Boulevard | Houma | LA | 70363-7094 |
| Lester E Cox Medical Centers | 1423 North Jefferson Street | Springfield | MO | 65802-1988 |
| Levi Hospital | 300 Prospect Avenue | Hot Springs National Park | AR | 71901-4097 |
| Levindale Hebrew Ger Center | 2434 West Belvedere Avenue | Baltimore | MD | 21215-5299 |
| Lewis County General Hospital | 7785 North State Street | Lowville | NY | 13367-1297 |
| Lewis-Gale Medical Center | 1900 Electric Road | Salem | VA | 24153-7494 |
| Lewistown Hospital | 400 Highland Avenue | Lewistown | PA | 17044-1198 |
| Lexington Medical Center | 2720 Sunset Boulevard | West Columbia | SC | 29169-4816 |
| Lexington Memorial Hospital | 250 Hospital Drive | Lexington | NC | 27292-6728 |
| Liberty County Hospital | Chester | MT | 59522-0705 | |
| Liberty Hospital | 2525 Glenn Hendren Drive | Liberty | MO | 64069-1002 |
| Liberty Regional Medical Center | 462 E G Parkway | Hinesville | GA | 31313 |
| Liberty-Dayton Hospital | 1353 North Travis Street | Liberty | TX | 77575-1353 |
| Licking Memorial Hospital | 1320 West Main Street | Newark | OH | 43055-3699 |
| Life Center of Galax | 112 Painter Street | Galax | VA | 24333-3828 |
| Lifecare Hospital | 801 Virtue Street | Chalmette | LA | 70043 |
| Lifecare Hospital | 2700 Napoleon Avenue | New Orleans | LA | 70115 |
| Lifecare Hospital of Fort Worth | 6201 Overton Ridge | Fort Worth | TX | 76132 |
| Lifecare Hospital of Pittsburgh | 225 Penn Avenue | Pittsburgh | PA | 15221-2173 |
| Lifecare Hospital of South Texas | 333 West Freddy Gonzales Drive | Edinburg | TX | 78539-6132 |
| Lifecare Hospitals | 9320 Linwood Avenue | Shreveport | LA | 71106-7003 |
| Lifecare Specialty Hospital | 6161 Harry Hines Blvd, Ste 100 | Dallas | TX | 75235-5306 |
| Lifetime Healthcare | 205 Park Club Ln | Buffalo | NY | 14221-5239 |
| Lillian M Hudspeth Mem Hospital | 308 Hudspeth Avenue | Sonora | TX | 76950-3399 |
| Lima Memorial Health System | 1001 Bellefontaine Avenue | Lima | OH | 45804-2899 |
| Limestone Medical Center | 701 Mcclintic Street | Groesbeck | TX | 76642-2105 |
| Lincoln Community Hospital | 111 6th Street | Hugo | CO | 80821-0248 |
| Lincoln County Hlth Facilities | 700 West Maple Street | Fayetteville | TN | 37334-3202 |
| Lincoln County Hospital | 624 North Second Street | Lincoln | KS | 67455-1738 |
| Lincoln County Medical Center | 211 Sudderth Drive | Ruidoso | NM | 88345-6043 |
| Lincoln County Memorial Hospital | 1000 East Cherry Street | Troy | MO | 63379-1599 |
| Lincoln Developmental Center | 861 South State Street | Lincoln | IL | 62656-2599 |
| Lincoln General Hospital | 401 East Vaughn Street | Ruston | LA | 71270-5950 |
| Lincoln Hospital | 10 Nicholls Street | Davenport | WA | 99122-9729 |
| Lincoln Hospital Medical Center | 443 South Soto Street | Los Angeles | CA | 90033-4398 |
| Lincoln Medical and Mental Health Center | 234 East 149th Street | Bronx | NY | 10451-9998 |
| Lincoln Medical Center | 200 Gamble Drive | Lincolnton | NC | 28092-4421 |
| Lincoln Trail Behavioral System | 3909 South Wilson Road | Radcliff | KY | 40160-9714 |
| Linden Municipal Hospital | 404 North Kaufman Street | Linden | TX | 75563-5235 |
| Linden Oaks Hospital | 852 West Street | Naperville | IL | 60540-6400 |
| Lindsborg Community Hospital | 605 West Lincoln Street | Lindsborg | KS | 67456-2328 |
| Linton Hospital | 518 North Broadway | Linton | ND | 58552-7308 |
| Lisbon Medical Center | 905 Main Street | Lisbon | ND | 58054-0353 |
| Little Company of Mary Hospital | 2800 West 95th Street | Evergreen Park | IL | 60805-2795 |
| Little Falls Hospital | 140 Burwell Street | Little Falls | NY | 13365-1725 |
| Little River Memorial Hospital | 451 West Locke Street | Ashdown | AR | 71822-3398 |
| Littleton Adventist Hospital | 7700 South Broadway Street | Littleton | CO | 80122-2628 |
| Littleton Regional Hospital | 600 Saint Johnsbury Road | Littleton | NH | 03561-3436 |
| Livengrin Foundation | 4833 Hulmeville Road | Bensalem | PA | 19020-3099 |
| Livingston Hospital & Healthcare | 131 Hospital Drive | Salem | KY | 42078-8043 |
| Livingston Memorial Hospital | 504 South 13th Street | Livingston | MT | 59047-3798 |
| Livingston Regional Hospital | 315 Oak Street | Livingston | TN | 38570-1734 |
| Llano Memorial Healthcare Syst | 200 West Ollie Street | Llano | TX | 78643-2628 |
| Lock Haven Hospital | 24 Cree Drive | Lock Haven | PA | 17745-2699 |
| Lockport Memorial Hospital | 521 East Avenue | Lockport | NY | 14094-3299 |
| Lodi Community Hospital | 225 Elyria Street | Lodi | OH | 44254-1096 |
| Lodi Memorial Hospital | 975 South Fairmont Avenue | Lodi | CA | 95240-5179 |
| Logan County Hospital | 211 Cherry Street | Oakley | KS | 67748-1201 |
| Logan General Hospital | 20 Hospital Drive | Logan | WV | 25601-3473 |
| Logan Hospital & Medical Ctr | Hwy 33 West At Academy Road | Guthrie | OK | 73044-3700 |
| Logan Memorial Hospital | 1625 South Nashville Road | Russellville | KY | 42276-8834 |
| Logan Regional Hospital | 1400 North 500 East | Logan | UT | 84341-2499 |
| Logansport State Hospital | 1098 South State Road 25 | Logansport | IN | 46947-9699 |
| Loma Linda University Behavioral Center | 1710 Barton Road | Redlands | CA | 92373-5304 |
| Loma Linda University Med Center | 11234 Anderson Street | Loma Linda | CA | 92354-2870 |
| Lompoc Healthcare District | 508 East Hickory Street | Lompoc | CA | 93436-7337 |
| Long Beach Medical Center | 455 East Bay Drive | Long Beach | NY | 11561-2300 |
| Long Beach Memorial Med Center | 2801 Atlantic Avenue | Long Beach | CA | 90806-1737 |
| Long Island College Hospital | 339 Hicks Street | Brooklyn | NY | 11201-5509 |
| Long Island Jewish Medical Center | 270-05 76th Avenue | New Hyde Park | NY | 11040-1496 |
| Long Prairie Memorial Hospital & Home | 20 Ninth Street Se | Long Prairie | MN | 56347-1404 |
| Long Term Care Hospital | 1725 Pine Street, 5 North | Montgomery | AL | 36106-1109 |
| Longmont United Hospital | 1950 West Mountain View Avenue | Longmont | CO | 80501-3162 |
| Longview Regional Medical Center | 2901 North Fourth Street | Longview | TX | 75605-5191 |
| Lookout Memorial Hospital | 1440 North Main Street | Spearfish | SD | 57783-1504 |
| Loretto Hospital | 645 South Central Avenue | Chicago | IL | 60644-9987 |
| Loring Hospital | 211 Highland Avenue | Sac City | IA | 50583-0217 |
| Loris Community Hospital | 3655 Mitchell Street | Loris | SC | 29569-2827 |
| Los Alamitos Medical Center | 3751 Katella Avenue | Los Alamitos | CA | 90720-3164 |
| Los Alamos Medical Center | 3917 West Road | Los Alamos | NM | 87544-2293 |
| Los Angeles Community Hospital | 4081 East Olympic Boulevard | Los Angeles | CA | 90023-3330 |
| Los Angeles Metro Med Center | 2231 South Western Avenue | Los Angeles | CA | 90018-1302 |
| Los Robles Regional Med Center | 215 West Janss Road | Thousand Oaks | CA | 91360-1847 |
| Lost Rivers District Hospital | 551 Highland Drive | Arco | ID | 83213-9771 |
| Loudoun Hospital Center | 44045 Riverside Parkway | Leesburg | VA | 20176-2799 |
| Louis A Johnson Va Med Center | 1 Medical Center Drive | Clarksburg | WV | 26301-4199 |
| Louis A Weiss Memorial Hospital | 4646 North Marine Drive | Chicago | IL | 60640-1501 |
| Louis Smith Memorial Hospital | 852 West Thigpen Avenue | Lakeland | GA | 31635-1099 |
| Louise Obici Memorial Hospital | 1900 North Main Street | Suffolk | VA | 23434-4323 |
| Lourdes Counseling Center - Richland | 1175 Carondelet Drive | Richland | WA | 99352-1175 |
| Lourdes Hospital | 1530 Lone Oak Road | Paducah | KY | 42003-7900 |
| Lourdes Medical Center | 520 North Fourth Avenue | Pasco | WA | 99301-2568 |
| Lovelace Health System | 5400 Gibson Boulevard Se | Albuquerque | NM | 87108-4763 |
| Low Country General Hospital | Highway 278 | Ridgeland | SC | 29936 |
| Lowell General Hospital | 295 Varnum Avenue | Lowell | MA | 01854-2195 |
| Lower Keys Medical Center | 5900 College Road | Key West | FL | 33040 |
| Lower Umpqua Hospital District | 600 Ranch Road | Reedsport | OR | 97467-1795 |
| Loyola University Medical Center | 2160 South First Avenue | Maywood | IL | 60153-5585 |
| LSU Medical Center-University Hospital | 1501 Kings Highway | Shreveport | LA | 71130-4299 |
| LTC Hospital | Tacoma | WA | ||
| LTC Memorial | 1 LTC Memorial Avenue | Albany | NY | 12208-3474 |
| LTC Memorial | 1 LTC Memorial Avenue | Andalusia | AL | 36420 |
| LTC Memorial | 1 LTC Memorial Avenue | Alenon | IL | 62002 |
| LTC Memorial Hospital | 1 LTC Memorial Avenue | Los Angeles | CA | 95666 |
| LTC Memorial Hospital | 1 LTC Memorial Avenue | Little Rock | AR | 72211-3715 |
| LTC Memorial Hospital | 1 LTC Memorial Avenue | Anaheim | CA | 92801-2881 |
| LTC Memorial Hospital | Box 100, Dept. Physician Recruiting | Guntersville | AL | 35976-0101 |
| LTC Memorial Hospital | 1 LTC Memorial Avenue | Phoenix | AZ | 85027-4002 |
| LTC Memorial Hospital | 1 LTC Memorial Avenue | Anchorage | AK | 99508-2948 |
| LTC Memorial Hospital | 1 LTC Memorial Avenue | Los Angeles | CA | 90028 |
| Lucas County Health Center | 1200 North Seventh Street | Chariton | IA | 50049-1258 |
| Lucile Packard Children's Hospital | 725 Welch Road | Palo Alto | CA | 94304-1601 |
| Luster U S Army Community Hospital | U S Army Aero medical Center | Fort Rucker | AL | 36362-5333 |
| Luther Hospital | 1221 Whipple Street | Eau Claire | WI | 54702-4105 |
| Lutheran Hospital | 1730 West 25th Street | Cleveland | OH | 44113-3170 |
| Lutheran Hospital of Indiana | 7950 West Jefferson Boulevard | Fort Wayne | IN | 46804-1677 |
| Lutheran Medical Center | 150 55th Street | Brooklyn | NY | 11220-2570 |
| Luverne Community Hospital | 305 East Luverne Street | Luverne | MN | 56156-2519 |
| Lynchburg General Hospital | 1901 Tate Springs Road | Lynchburg | VA | 24501-1167 |
| Lynn County Hospital District | Brownfield Highway | Tahoka | TX | 79373-1310 |
|
About Us | Advertising Rates | Contact Us | FAQS | Help | US Hospitals List | Join Us | Links | Locum-Tenens? | News & Advice | Register/Sign-In | Medical Schools | Map | Search Candidates | Sponsored Jobs | Terms & Legal | Privacy Policy | Home
Make this page
your home page! (IE users only) Site looks best when viewed with Internet Explorer 6 or 7 using medium text Contact us via email: Click >>@locum-tenens.com Or call: 770-955-0900 or 866-4LOCUMS (866-456-2867)
All rights reserved. Revised: 12/22/2008 Ver.www Terms & Legal Conditions of Use of this site. Privacy Policy |